Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G7R5B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 7.5pF ±0.1pF
U0105C0G7R5C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 7.5pF ±0.25pF
U0105C0G7R5D250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 7.5pF ±0.5pF
U0105C0G8R0A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8pF ±0.05pF
U0105C0G8R0B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8pF ±0.1pF
U0105C0G8R0C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8pF ±0.25pF
U0105C0G8R0D250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8pF ±0.5pF
U0105C0G8R2A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8.2pF ±0.05pF
U0105C0G8R2B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8.2pF ±0.1pF
U0105C0G8R2C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 8.2pF ±0.25pF
  Online Message
  0769-89235888